West Bengal is a state located in the eastern part of India with a population of over 91 million people. The state has a diverse economy with various industries such as agriculture, manufacturing, and services. With a large number of job opportunities, West Bengal is an excellent place to look for employment. In this article, we will be discussing job vacancies for candidates who have completed their education up to 8th, 10th, and 12th pass students in different districts of West Bengal.
Post Name | Vacancy | Qualification | Last Date | Notification |
---|---|---|---|---|
Executive Assistant (intends) | 10 | Bachelor's degree | 15-09-23 | |
Faculty - Economics/Geography/History | 03 | See Notification ( Master’s degree) | 21-09-23 | |
General Service (Chemist) | 05 | See Notification ( Master’s degree) | 15-09-23 | |
Inland Master (on Contract) | 03 | 1st Class Inland Master Certificate | 23-09-23 | |
Administrative/ Officer Purchase/ Officer/ Assistant Manager /Multi-Tasking Staffs (MTS) | 08 | Bachelor's / 10th Pass | 15-09-23 | |
Sub-Inspector and Sergeant (WB Police) | 169 | bachelor’s | 18-09-23 | |
State Consultant | 01 | Post Graduation in Social Sciences / Health Management / Social Work/ Rural Management / Hospital Administration/ Community Nursing. | 06-09-23 | |
Medical Officer | 26 | MBBS | 29-08-23 | |
Store Keeper Grade-II Engine Driver Carpenter (Skilled) Unskilled Labourer Motor Transport Fitter | 08 | 10th Pass, 12th Pass, Iti | 29-08-23 | |
Accountant - I (contractual basis) | 17 | Graduation | 09-09-23 | |
Software Developer(Senior/Support Personnel) | 04 | MCA/M.Sc/MCA/M.Sc./BE/B.Tech | 21-08-23 | |
Versus posts | 15 | As per norms | 19-08-23 | |
Junior Resident (Floor) | 10 | Medical | 23-08-23 | |
Data Entry Operator | 05 | Graduation with a Certificate in Computer Applications | 31-08-23 | |
Community Health Officers (CHO) | 1500 | B.Sc- Nursing, | 16-08-23 | |
various in health | Various | Nursing, MBBS, B.Sc, Physiotherapy and more | 12-08-23 | |
Project Associate | Various | Master's Degree, Bachelor's | 15-08-23 | |
HR | 01 | retired Government employees | 17-08-23 | |
Engineer 'C', Lower Division Clerk (LDC), Technician 'B' | 17 | B.E./ B.Tech,iti,12th,graducate | 25-08-23 | |
Graduate Engineers | 17 | B.E./ B.Tech/MBA/2 Years PG Diploma in Management or M.Phil., M.Tech./M.E., Ph.D. | 16-08-23 | |
Medical Officer (Part-time) | 59 | MBBS | 04-08-23 | |
Laboratory Technician | 08 | 12th with MLT | 12-08-23 | |
Assistant Professor | 02 | Master’s | 11-08-23 | |
Executive Trainee (Law) at DVC | 04 | LLB or equivalent) with a minimum of 65% marks | 23-07-23 | |
Apprentice (Procurement of Raw Jute and Grading) | 15 | 12th pass | 31-07-23 | |
Engineer, HR, CSR Executive | 59 | MBA, MSW, Civil, B.Tech, Electrical, and more | 31-07-23 | |
Geologist, Welfare Officer | 02 | Post Graduation (PG) ` MSW, MBA` | 04-07-23 | |
Assistant Engineer, Assistant Director, Assistant Manager | 04 | Post Graduation (PG) ` Bachelor` | 02-07-23 | |
Computer Operator and Programming Assistant (COPA) Apprentices - IRCTC | 25 | 10th pass with ITI certificate | 29-06-23 | Get Details |
Geologist | 04 | Post Graduation (PG) ` MSW ` MBA | 04-07-23 | |
Supervisor, Technician | 09 | Master‟s Degree, I.T.I. | 07-07-23 | |
Supervisor, Laboratory Technician | 17 | MBBS, MSW, Medical Laboratory Technology | 15-06-23 | |
Urban Asha Coordinator | 01 | MSW, MBA, MPH, MHA | 07-06-23 | |
Field Investigator | 02 | Bachelor of Pharmacy | 13-06-23 | |
General/Chief Manager | 01 | any discipline with 15y experience in executive cadre | 01-07-23 | |
Project Technical Assistant | 01 | PG in Life Sciences with a minimum of 55% marks | 13-06-23 | |
Junior Research Fellow | 01 | M.Sc degree in Applied Geology. Additionally at Jadavpur | 24-05-23 | |
Assistant Soil Chemist | 01 | Masters's Degree | 01-07-23 | |
Doordarshan Kolkata multiple Vacancy | various | Mostly graduation and PG | 31-05-23 | |
Medical Officer | 89 | MBBS from any Medical Council of India (MCI) recognized board | 22-05-23 | |
DIRECTOR OF HORTICULTURE | WBPSC's | 01 | post-graduate + Adequate administrative experience | 16-06-23 | |
Sub Inspector | Various | As per WBPSC's official notification | 31-05-23 | |
Project Linked Junior Research Fellow | 01 | ME/M.Tech in computer science / Electrical engineering/Electronic/ Information or M.Sc degree | 24-05-23 | |
Junior Research Fellow | 01 | Ayurvedic Graduate (B.A.M.S.) | 22-05-23 | |
Deputy Registrar | 02 | Master’s degree with a minimum of 55% marks at Jadavpur University | 25-05-23 | |
Pharmacist & Group D | 02 | As per D.N.De HMCH's official notification | 26-05-23 | |
Pharmacist & Group D | 02 | As per D.N.De HMCH's official notification | 26-05-23 | |
Stipendiary House Staff | Lady Dufferin Victoria Hospital Recruitment | 08 | MBBS | 23-05-23 | |
Customer Service Agent | 1086 | minimum 12th (exam at Kolkata ) Job at New Delhi | 21-06-23 | |
CAPF Recruitment | 322 | see the notification | 16-05-23 | |
Curator, Publication Officer, Deputy Curator etc | 08 | See Notification | 05-06-23 | |
Manager | 01 | Civil Engineering, Masters's Degree | 29-05-23 | |
Molecular Biologist | 01 | Master's degree in Molecular Biology/ Biochemistry/Microbiology/Biotechnology/Lifescience at (NRSMC) | 10-05-23 | |
Field Staff | 05 | Degree/Masters's Degree in Psychology, Social Work/ Sociology | 02-05-23 | |
Field Coordinator | 01 | Degree/ Masters Degree in Psychology, Social Work/ Sociology, MPH | 02-05-23 | |
Programme Assistant | 01 | Any Graduation | 16-05-23 | |
Director | 01 | Master, Post Graduation (PG), PhD | 15-06-23 | |
Research Assistant | 01 | MA degree with a minimum of 55% marks | 02-05-23 | |
Junior Research | 01 | M.Tech/ME at Kolkata | 02-05-23 | |
Non-Stipendiary House Staffship | 10 | Bachelor of Dental Surgery | 29-04-23 | |
Officer | 05 | Graduation at Kolkata | 28-04-23 | |
Deputy Director-I | 01 | Any Master's at Kolkata | 22-05-23 | |
Lady Constable | 1420 | 10th | 22-05-23 | |
Diving Officer | 01 | does not mention | 12-05-23 | |
Blood Bank Laboratory Technician | 07 | Medical Laboratory Technology (MLT) | 10-05-23 | |
Junior Research Fellow | 01 | MA/ M.Sc in Geography/ Zoology/ Remote Sensing/ Geoinformatics | 02-05-23 | |
ISI Kolkata Recruitment | 01 | M.E / M.Tech, M.Sc | 24-04-23 | |
Junior Research Fellow (JRF) | -- | Master | 14-09-23 | |
Clinical Psychologist (NMHP), Psychiatric Nurse (NMHP), Community Nurse (NMHP), Ophthalmic Assistant (NPCB&VI), Counsellor (NPCB&VI) | 21 | bachelors/B.sc/M.Sc/Psychiatric / Nursing Council /Physiotherapy/ Para Medical | 04-09-23 | |
Sub-Inspector and Sergeant (WB Police) | 169 | bachelor’s | 18-09-23 | |
Research Fellow, Field Assistant | 02 | B.sc/M.sc |
31-08-23 | |
Technical Assistant (ICU), Speech Therapist, OT Technician, Manager/Supervisor/Gas Officer, DEO (Data Entry Operator), Lab Technician | 23 | 12th Pass,/B.sc/M.Sc/MLT | 31-08-23 | |
Accountant | 01 | B. Com | 31-08-23 | |
Software Developer(Senior/Support Personnel) | 04 | MCA/M.Sc/MCA/M.Sc./BE/B.Tech | 21-08-23 | |
Assistant Professor | -- | Master's Degree | 31-08-23 | |
Community Health Officers (CHO) | 1500 | B.Sc- Nursing, | 16-08-23 | |
Project Associate | Various | Master's Degree, Bachelor's | 15-08-23 | |
Data Entry Operator | 23 | Bachelor's Degree | 08-08-23 | |
Staff Nurse, Child Welfare Officer, Counsellor, Officer-In-Charge | 08 | PG, B.A, Social Work/Sociology/Psychology, Diploma in Nursing/Pharmacy. | 16-08-23 | |
Versus Group C post | 23 | MBBS, 12th pass, M.Sc,GNM, ANM | 17-08-23 | |
Consultant PH & CD | 02 | M.PhilM.ScPh.D | 10-05-23 | |
Assistant Professor | 02 | Master’s | 11-08-23 | |
Counsellor, Nurse, Laboratory Technician, Data Manager, Health Manager | 02 | 03-08-23 | ||
Executive Trainee (Law) at DVC | 04 | LLB or equivalent) with a minimum of 65% marks | 23-07-23 | |
Executive Engineer (Electro-Mechanical) | 01 | Bachelor's Engineering in Electrical/Mechanical | 25-07-23 | |
Engineer, HR, CSR Executive | 59 | MBA, MSW, Civil, B.Tech, Electrical, and more | 31-07-23 | |
Electronics Engineering, Education Assistant, Technician, Office Assistant | 05 | Electronics Engineering,12th Pass, B.Sc | 30-06-23 | |
Geologist, Welfare Officer | 02 | Post Graduation (PG) ` MSW, MBA` | 04-07-23 | |
Assistant Engineer, Assistant Director, Assistant Manager | 04 | Post Graduation (PG) ` Bachelor` | 02-07-23 | |
Executive, Accounts Officer, Nurse, Technical, Engineer, Medical Laboratory Technician, Physical Training, Security Officer, | 300 | Nurse ` B.Com ` B.E./B.Tech ` M.Sc ` MCA` B.Sc | 05-07-23 | |
Geologist | 04 | Post Graduation (PG) ` MSW ` MBA at Kolkata | 04-07-23 | |
Dental, Physiotherapist, Social Worker, Laboratory Technician | 12 | 10th Pass ANM B.Sc Bachelor Bachelors in Physiotherapy (BPT) Diploma Medical Laboratory Technology (MLT) Post Graduation (PG) | 30-06-23 | |
Supervisor and Technician | 09 | ITI, Masters | 07-07-23 | |
Supervisor, Laboratory Technician | 17 | MBBS, MSW, Medical Laboratory Technology | 15-06-23 | |
Nurse/ Health manager/Officer/Specialist | versus | ANM, B.Sc, BSW, GNM, MBBS, Nursing, Ph.D | 27-06-23 | |
Block Programme Coordinator (Asha) | 04 | graduation, or master's degree at Hooghly | 11-06-23 | |
Urban Asha Coordinator | 01 | MSW, MBA, MPH, MHA at Kolkata | 07-06-23 | |
Nurses, Training of Pharmacists | 73 | Diploma in Pharmacy, B.Sc. (Nursing) | 21-06-23 | |
Field Investigator | 02 | Bachelor of Pharmacy | 13-06-23 | |
General/Chief Manager | 01 | any discipline with 15y experience in executive cadre at Kolkata | 01-07-23 | |
Assistant Soil Chemist | 01 | Masters's Degree at Kolkata | 01-07-23 | |
Doordarshan Kolkata multiple Vacancy | various | Mostly graduation and PG at Kolkata | 31-05-23 | |
Assistant Engineer | 147 | MCA,@wbmsc.gov.in, B.Tech, MBA, B.Com, M.Sc, Post Graduation (PG), M.Com, Electrical Engineer, CA, BCA, M.Tech, BE, Civil Engineer | 16-05-23 | |
Deputy Registrar | 02 | Master’s degree with a minimum of 55% marks at Kolkata | 25-05-23 | |
Manager | 01 | Civil Engineering, Masters's Degree at Kolkata | 29-05-23 | |
Molecular Biologist | 01 | Master's degree in Molecular Biology/ Biochemistry/Microbiology/Biotechnology/Lifescience at Kolkata | 10-05-23 | |
Director | 01 | Master, Post Graduation (PG), PhD at Kolkata | 15-06-23 | |
Lab Technician | 01 | Diploma/B.Sc in Medical Lab Technology or BMLS at Purba Bardhaman | 04-05-23 | |
Research Assistant | 01 | MA degree with a minimum of 55% marks at Kolkata | 02-05-23 | |
Deputy Director-I | 01 | Any Master's at Kolkata | 22-05-23 | |
Stipendiary Trainee – I | 1216 | B.Sc. in Food Technology, Home Science, or Nutrition is required in Mumbai | 22-05-23 |
In conclusion, West Bengal has a vast range of job opportunities for candidates who have completed their education up to 8th, 10th, and 12th grade. These job vacancies are spread across different districts of the state and offer a variety of roles in different industries. Candidates who meet the eligibility criteria for these job vacancies should apply as soon as possible to take advantage of these excellent opportunities.